GCI No.11 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G11_PV1_Input_Vol} | {G11_PV2_Input_Vol} | {G11_R_Vol} | {G11_S_Vol} | {G11_T_Vol} |
Current (A) | {G11_PV1_Input_Cur} | {G11_PV2_Input_Cur} | {G11_R_Cur} | {G11_S_Cur} | {G11_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |
GCI No.12 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G12_PV1_Input_Vol} | {G12_PV2_Input_Vol} | {G12_R_Vol} | {G12_S_Vol} | {G12_T_Vol} |
Current (A) | {G12_PV1_Input_Cur} | {G12_PV2_Input_Cur} | {G12_R_Cur} | {G12_S_Cur} | {G12_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |
GCI No.13 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G13_PV1_Input_Vol} | {G13_PV2_Input_Vol} | {G13_R_Vol} | {G13_S_Vol} | {G13_T_Vol} |
Current (A) | {G13_PV1_Input_Cur} | {G13_PV2_Input_Cur} | {G13_R_Cur} | {G13_S_Cur} | {G13_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |
GCI No.14 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G14_PV1_Input_Vol} | {G14_PV2_Input_Vol} | {G14_R_Vol} | {G14_S_Vol} | {G14_T_Vol} |
Current (A) | {G14_PV1_Input_Cur} | {G14_PV2_Input_Cur} | {G14_R_Cur} | {G14_S_Cur} | {G14_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |
GCI No.15 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G16_PV1_Input_Vol} | {G16_PV2_Input_Vol} | {G16_R_Vol} | {G16_S_Vol} | {G16_T_Vol} |
Current (A) | {G16_PV1_Input_Cur} | {G16_PV2_Input_Cur} | {G16_R_Cur} | {G16_S_Cur} | {G16_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |
GCI No.16 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G17_PV1_Input_Vol} | {G17_PV2_Input_Vol} | {G17_R_Vol} | {G17_S_Vol} | {G17_T_Vol} |
Current (A) | {G17_PV1_Input_Cur} | {G17_PV2_Input_Cur} | {G17_R_Cur} | {G17_S_Cur} | {G17_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |
GCI No.17 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G18_PV1_Input_Vol} | {G18_PV2_Input_Vol} | {G18_R_Vol} | {G18_S_Vol} | {G18_T_Vol} |
Current (A) | {G18_PV1_Input_Cur} | {G18_PV2_Input_Cur} | {G18_R_Cur} | {G18_S_Cur} | {G18_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |
GCI No.18 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G19_PV1_Input_Vol} | {G19_PV2_Input_Vol} | {G19_R_Vol} | {G19_S_Vol} | {G19_T_Vol} |
Current (A) | {G19_PV1_Input_Cur} | {G19_PV2_Input_Cur} | {G19_R_Cur} | {G19_S_Cur} | {G19_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |
GCI No.19 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G20_PV1_Input_Vol} | {G20_PV2_Input_Vol} | {G20_R_Vol} | {G20_S_Vol} | {G20_T_Vol} |
Current (A) | {G20_PV1_Input_Cur} | {G20_PV2_Input_Cur} | {G20_R_Cur} | {G20_S_Cur} | {G20_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |