GCI No.1 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G1_PV1_Input_Vol} | {G1_PV2_Input_Vol} | {G1_R_Vol} | {G1_S_Vol} | {G1_T_Vol} |
Current (A) | {G1_PV1_Input_Cur} | {G1_PV2_Input_Cur} | {G1_R_Cur} | {G1_S_Cur} | {G1_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |
GCI No.2 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G2_PV1_Input_Vol} | {G2_PV2_Input_Vol} | {G2_R_Vol} | {G2_S_Vol} | {G2_T_Vol} |
Current (A) | {G2_PV1_Input_Cur} | {G2_PV2_Input_Cur} | {G2_R_Cur} | {G2_S_Cur} | {G2_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |
GCI No.3 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G3_PV1_Input_Vol} | {G3_PV2_Input_Vol} | {G3_R_Vol} | {G3_S_Vol} | {G3_T_Vol} |
Current (A) | {G3_PV1_Input_Cur} | {G3_PV2_Input_Cur} | {G3_R_Cur} | {G3_S_Cur} | {G3_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |
GCI No.4 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G4_PV1_Input_Vol} | {G4_PV2_Input_Vol} | {G4_R_Vol} | {G4_S_Vol} | {G4_T_Vol} |
Current (A) | {G4_PV1_Input_Cur} | {G4_PV2_Input_Cur} | {G4_R_Cur} | {G4_S_Cur} | {G4_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |
GCI No.5 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G5_PV1_Input_Vol} | {G5_PV2_Input_Vol} | {G5_R_Vol} | {G5_S_Vol} | {G5_T_Vol} |
Current (A) | {G5_PV1_Input_Cur} | {G5_PV2_Input_Cur} | {G5_R_Cur} | {G5_S_Cur} | {G5_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |
GCI No.6 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G6_PV1_Input_Vol} | {G6_PV2_Input_Vol} | {G6_R_Vol} | {G6_S_Vol} | {G6_T_Vol} |
Current (A) | {G6_PV1_Input_Cur} | {G6_PV2_Input_Cur} | {G6_R_Cur} | {G6_S_Cur} | {G6_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |
GCI No.7 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G7_PV1_Input_Vol} | {G7_PV2_Input_Vol} | {G7_R_Vol} | {G7_S_Vol} | {G7_T_Vol} |
Current (A) | {G7_PV1_Input_Cur} | {G7_PV2_Input_Cur} | {G7_R_Cur} | {G7_S_Cur} | {G7_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |
GCI No.8 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G8_PV1_Input_Vol} | {G8_PV2_Input_Vol} | {G8_R_Vol} | {G8_S_Vol} | {G8_T_Vol} |
Current (A) | {G8_PV1_Input_Cur} | {G8_PV2_Input_Cur} | {G8_R_Cur} | {G8_S_Cur} | {G8_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |
GCI No.9 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G9_PV1_Input_Vol} | {G9_PV2_Input_Vol} | {G9_R_Vol} | {G9_S_Vol} | {G9_T_Vol} |
Current (A) | {G9_PV1_Input_Cur} | {G9_PV2_Input_Cur} | {G9_R_Cur} | {G9_S_Cur} | {G9_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |
GCI No.1 | PV Input 1 | PV Input 2 | AC_Ph_R | AC_Ph_S | AC_Ph_T |
Voltage (V) | {G10_PV1_Input_Vol} | {G10_PV2_Input_Vol} | {G10_R_Vol} | {G10_S_Vol} | {G10_T_Vol} |
Current (A) | {G10_PV1_Input_Cur} | {G10_PV2_Input_Cur} | {G10_R_Cur} | {G10_S_Cur} | {G10_T_Cur} |
Power (kW) | xxx.xx |
xxx.xx |
xxx.xx |